Silversea Silversea Silver Whisper 2023 Auckland, New Zealand to Sydney, Australia January 19 February 1 2023 13 Days - Silversea 4802 Book Now for the Best Deal - We Have the Best Currencies You might be paying too much. ![]() Accommodations |
|||
![]() |
![]() |
![]() |
|
Months | Port | Arrive | Depart |
19 January 2023 | Auckland, New Zealand | 6:00 PM | |
20 January 2023 | Bay of Islands, New Zealand | 8:00 AM | 6:00 PM |
21 January 2023 | Tauranga, New Zealand | 8:00 AM | 2:00 PM |
22 January 2023 | Napier, New Zealand | 9:00 AM | 5:00 PM |
23 January 2023 | Wellington | 8:00 AM | 11:00 PM |
24 January 2023 | DAY AT SEA | ||
25 January 2023 | Cruising Milford Sound | 8:00 AM | 6:00 PM |
26 January 2023 | DAY AT SEA | ||
27 January 2023 | DAY AT SEA | ||
28 January 2023 | Hobart, Tasmania, Australia | 8:00 AM | 1:00 PM |
29 January 2023 | Devonport, Tasmania, Australia | 9:00 AM | 2:00 PM |
30 January 2023 | Melbourne, Australia | 8:00 AM | 5:00 PM |
31 January 2023 | DAY AT SEA | ||
01 February 2023 | Sydney, Australia | 8:00 AM | |
![]() Silversea Cruises Info Reservations Why pay more than you have to? You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your Itinerary, Schedule SHIP to us for a much better deal! Contact our Experts for best available pricing. |